Size guide
Garment measurements in cm
| Size | Length front | Armpit to armpit | Widest part |
|---|---|---|---|
| Small | 71 cm | 39 cm | 89 cm |
| Medium | 73 cm | 41 cm | 91 cm |
| Large | 73 cm | 43 cm | 93 cm |
| XL | 74 cm | 45 cm | 95 cm |
| 2XL | 75 cm | 47 cm | 97 cm |
| 3XL | 76 cm | 49 cm | 104 cm |
| 4XL | 77 cm | 51 cm | 107 cm |
| 5XL | 78 cm | 53 cm | 109 cm |
We are super passionate about quality and want these pieces to last. Caring for your pieces is really important, please make sure you follow the instructions below to keep your swimwear in the best possible condition.